Product portfolio
Achiral SFC phases are:
Chiral SFC phases are:
Application Search
for UHPLC & HPLC
Find the right solution for your application
Use our Application Search to discover chromatography solutions for HPLC and UHPLC. Filter by industry, compound, or column type to find the ideal match for your analysis.
Advantages
YMC Capillary Columns
PRODUCT MEDIA
Faster Separations.
Cleaner Results.
Downloads
YMC SFC Columns Brochure
Download our detailed product brochure for in-depth insights into YMC SFC Columns or access the complete media package with extended materials.
Your next step
to first class products
Would you like to learn more about our products or
schedule a personal appointment? Please feel free to contact us!
Applications
| Application | Column | Compound name | |
| (±)-Thalidomide (SFC mode) | CHIRAL ART Cellulose-SJ | (±)-Thalidomide | |
| 2,2'-Dimethoxy-1,1'-binaphthyl (SFC mode) | CHIRAL ART Cellulose-SJ | 2,2'-Dimethoxy-1,1'-binaphthyl | |
| 2,2,2-Trifluoro-1-(9-anthryl)ethanol (SFC mode) | CHIRAL ART Cellulose-SJ | 2,2,2-Trifluoro-1-(9-anthryl)ethanol | |
| 2,6-Bis(4-phenyl-2-oxazolin-2-yl)pyridine (SFC mode) | CHIRAL ART Cellulose-SB | 2,6-Bis(4-phenyl-2-oxazolin-2-yl)pyrodine | |
| 2-Azabicyclo[2.2.1]hept-5-en-3-one (SFC mode) | CHIRAL ART Cellulose-SC | 2-Azabicyclo[2.2.1]hept-5-en-3-one (Vince lactam) | |
| 3,3'-Dibromo-1,1'-bi-2-naphthol (SFC mode) | CHIRAL ART Cellulose-SJ | 3,3'-Dibromo-1,1'-bi-2-naphthol | |
| 5-Methyl-5-phenylhydantoin (SFC mode) | CHIRAL ART Cellulose-SJ | 5-Methyl-5-phenylhydantoin | |
| Acidic non-steroidal anti-inflammatory drugs (SFC mode) | YMC-Pack SIL | Ibuprofen Fenoprofen Naproxen Ketoprofen Sulindac | |
| Analgesics (SFC mode) | YMC-Pack SIL | Apronalide Bromovalerylurea Ibuprofen Caffeine Acetylsalicylic acid Acetaminophen Indomethacin | |
| Androgens (SFC mode) | YMC-Triart PFP | Androsterone Dehydroisoandrosterone Testosterone Fluoxymesterone | |
| Antiepileptics (SFC mode) | YMC-Pack SIL | Phenytoin Carbamazepine Primidone | |
| Betablocker (SFC mode) | YMC-Triart Diol | Timolol Metoprolol Propranolol Acebutolol Pindolol Atenolol Carvedilol | |
| Carprofen (SFC mode) | CHIRAL ART Cellulose-SJ | Carprofen | |
| Chlormezanone (SFC mode) | CHIRAL ART Amylose-SA | Chlormezanone | |
| Donepezil (SFC mode) | CHIRAL ART Cellulose-C | Donepezil | |
| Equol (SFC mode) | CHIRAL ART Amylose-C Neo | Equol | |
| Famprofazone (SFC mode) | CHIRAL ART Cellulose-SJ | Famprofazone | |
| Indapamide (SFC mode) | CHIRAL ART Cellulose-SJ | Indapamide | |
| Ingredients in a cough/cold medication (SFC mode) | YMC-Triart PFP | Ibuprofen Acetaminophen Caffeine Dextromethorphan | |
| Ketorolac tromethamine (SFC mode) | CHIRAL ART Cellulose-SJ | Ketorolac tromethamine | |
| Lanzoprazole (SFC mode) | CHIRAL ART Cellulose-SC | Lanzoprazole | |
| Metoprolol tartrate (SFC mode) | CHIRAL ART Cellulose-SJ | Metoprolol tartrate | |
| Naringenin (SFC mode) | CHIRAL ART Cellulose-SB | Naringenin | |
| Phenoxybenzamine hydrochlorid (SFC mode) | CHIRAL ART Cellulose-SJ | Phenoxybenzamine hydrochlorid | |
| Pindolol (SFC mode) | CHIRAL ART Cellulose-SB | Pindolol | |
| Polyaromatic hydrocarbons (SFC mode) | YMC-Triart C18 | Naphthalene Biphenyl Acenaphthene o-Terphenyl Anthracene m-Terphenyl p-Terphenyl Triphenylene | |
| Propranolol (SFC mode) | CHIRAL ART Cellulose-C | Propranolol | |
| Purine alkaloids (SFC mode) | YMC-Triart Diol | Trigonelline hydrochloride Phenol Caffeine Theophylline Theobromine | |
| Steroids (SFC mode) | YMC-Triart Diol | Progesterone Corticosterone Deoxycorticosterone Hydrocortisone | |
| Trimebutine maleate (SFC mode) | CHIRAL ART Cellulose-SJ | Trimebutine maleate | |
| Troger's base (SFC mode) | CHIRAL ART Cellulose-SJ | Troger's base | |
| Warfarin sodium (SFC mode) | CHIRAL ART Cellulose-SJ | Warfarin |
Specifications Achiral SFC Columns
|
|
YMC-Triart Diol
|
YMC-Triart PFP
|
YMC-Triart SIL
|
YMC-Triart C18
|
||
|
Base Material
|
organic / inorganic hybrid silica
|
|||||
|
Modification
(USP class)
|
1,2-dihydroxypropyl
(L20)
|
pentafluorophenylpropyl
(L43)
|
unmodified
(L3)
|
C18
(L1)
|
||
|
Particle Size [µm]
|
1.9, 3, 5
|
1.9, 3, 5
|
3, 5
|
1.9, 3, 5
|
||
|
Pore Size [nm]
|
12
|
12
|
12
|
12 | ||
|
pH Range
|
2.0 - 10.0
|
1.0 - 8.0
|
-
|
1.0 - 12.0
|
||
|
Pressure Limit
|
1.9 µm: 100 MPa / 15,000 psi
3/5 µm: 45 MPa / 6,525 psi
5 µm: 30 MPa / 4,350 psi (for YMC-Actus 20/30 mm ID columns)
|
|||||
|
|
YMC-Pack CN
|
YMC-Pack SIL
|
||||
|
Base Material
|
silica
|
|||||
|
Modification
(USP class)
|
cyanopropyl
(L10)
|
unmodified
(L3)
|
||||
|
Particle Size [µm]
|
3, 5
|
3, 5
|
||||
|
Pore Size [nm]
|
12
|
12
|
||||
|
pH Range
|
2.0 - 7.5
|
2.0 - 7.5
|
||||
|
Pressure Limit
|
3/5 µm: 25 MPa / 3,625 psi
5 µm: 30 MPa / 4,350 psi (for YMC-Actus 20/30 mm ID columns)
|
|||||
Specifications Chiral SFC Columns
|
CHIRAL ART
Amylose-SA
|
CHIRAL ART
Cellulose-SB
|
CHIRAL ART
Cellulose-SC
|
CHIRAL ART
Cellulose-SJ
|
CHIRAL ART
Cellulose-SZ
|
|||||||
| Chiral Selector |
Amylose
tris (3,5-dimethylphenyl-
carbamate)
|
Cellulose
tris (3,5-dimethylphenyl-
carbamate)
|
Cellulose
tris (3,5-dichlorophenyl-
carbamate)
|
Cellulose
tris (4-methylbenzoate)
|
Cellulose
tris (3-chloro-4-methylphenyl-
carbamate)
|
||||||
| USP |
L99
|
-
|
- | - |
-
|
||||||
| Particle Size [µm] | 3, 5 | ||||||||||
| Type | immobilised | ||||||||||
| pH Range | 2.0 - 9.0 | ||||||||||
| Temperature Range | 0 - 40°C | ||||||||||
| Pressure Limit |
30 MPa / 4,350 psi
|
||||||||||
|
CHIRAL ART
Amylose-C Neo
|
CHIRAL ART
Cellulose-C
|
|
| Chiral Selector | Amylose tris (3,5-dimethylphenylcarbamate) | Cellulose tris (3,5-dimethylphenylcarbamate) |
| USP |
L51
|
L40 |
| Particle Size [µm] | 3, 5 | |
| Type | coated | |
| pH Range | 3.5 - 6.5 | |
| Pressure Limit |
30 MPa / 4,350 psi
|
|
Technical Library
| Title | Document Type | Language | Download |
| Application Note | EN | ||
| Care and Use Instructions | EN | ||
| Care and Use Instructions | EN | ||
| Care and Use Instructions | EN | ||
| Care and Use Instructions | EN | ||
| Care and Use Instructions | EN | ||
| Certificate | EN | ||
| Overview | EN | ||
| Overview | EN | ||
| Poster | EN | ||
| Technical Note | DE | ||
| Technical Note | EN |
Ordering Information
Please login to see the prices.
- 2-3 days
- 1-2 weeks
- 3-4 weeks
| Product | Description | Price | Stock |
| CN12S03-0103GC | YMC-Pack CN, analytical guard cartridges (3.0 mm ID), 12 nm, S-3 µm, 10 x 3.0 mm | - 650 CHF 530 € | |
| CN12S03-0104GC | YMC-Pack CN, analytical guard cartridges (4.0 mm ID), 12 nm, S-3 µm, 10 x 4.0 mm | - 650 CHF 530 € | |
| CN12S03-01Q1GC | YMC-Pack CN, analytical guard cartridges (2.1 mm ID), 12 nm, S-3 µm, 10 x 2.1 mm | - 650 CHF 530 € | |
| CN12S03-0203GC | YMC-Pack CN, analytical guard cartridges (3.0 mm ID), 12 nm, S-3 µm, 20 x 3.0 mm | - 745 CHF 608 € | |
| CN12S03-0204GC | YMC-Pack CN, analytical guard cartridges (4.0 mm ID), 12 nm, S-3 µm, 20 x 4.0 mm | - 745 CHF 608 € | |
| CN12S03-02Q1GC | YMC-Pack CN, analytical guard cartridges (2.1 mm ID), 12 nm, S-3 µm, 20 x 2.1 mm | - 745 CHF 608 € | |
| CN12S03-0503WT | YMC-Pack CN, microbore HPLC column (3.0 mm ID), 12 nm, S-3 µm, 50 x 3.0 mm | - 907 CHF 740 € | |
| CN12S03-05H0AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| CN12S03-05H0RU | YMC-Pack CN, capillary column 1/32", 12 nm, S-3 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| CN12S03-05J0AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| CN12S03-05J0RU | YMC-Pack CN, capillary column 1/32", 12 nm, S-3 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| CN12S03-1003WT | YMC-Pack CN, microbore HPLC column (3.0 mm ID), 12 nm, S-3 µm, 100 x 3.0 mm | - 948 CHF 773 € | |
| CN12S03-1046WT | YMC-Pack CN, classical analytical HPLC column (4.6 mm ID), 12 nm, S-3 µm, 100 x 4.6 mm | - 1097 CHF 895 € | |
| CN12S03-10E8AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.075 mm | - 1340 CHF 1093 € | |
| CN12S03-10F0AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.1 mm | - 1340 CHF 1093 € | |
| CN12S03-10H0AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| CN12S03-10H0RU | YMC-Pack CN, capillary column 1/32", 12 nm, S-3 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| CN12S03-10J0AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| CN12S03-10J0RU | YMC-Pack CN, capillary column 1/32", 12 nm, S-3 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| CN12S03-1546WT | YMC-Pack CN, classical analytical HPLC column (4.6 mm ID), 12 nm, S-3 µm, 150 x 4.6 mm | - 1186 CHF 967 € | |
| CN12S03-15E8AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.075 mm | - 1340 CHF 1093 € | |
| CN12S03-15F0AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.1 mm | - 1340 CHF 1093 € | |
| CN12S03-15H0AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| CN12S03-15H0RU | YMC-Pack CN, capillary column 1/32", 12 nm, S-3 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| CN12S03-15J0AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| CN12S03-15J0RU | YMC-Pack CN, capillary column 1/32", 12 nm, S-3 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| CN12S03-15Q1WT | YMC-Pack CN, narrowbore HPLC column (2.1 mm ID), 12 nm, S-3 µm, 150 x 2.1 mm | - 1399 CHF 1141 € | |
| CN12S03-2546WT | YMC-Pack CN, classical analytical HPLC column (4.6 mm ID), 12 nm, S-3 µm, 250 x 4.6 mm | - 1362 CHF 1111 € | |
| CN12S03-E5H0AU | YMC-Pack CN, capillary guard column 1/16", 12 nm, S-3 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| CN12S03-E5H0RU | YMC-Pack CN, capillary guard column 1/32", 12 nm, S-3 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| CN12S03-E5J0AU | YMC-Pack CN, capillary guard column 1/16", 12 nm, S-3 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| CN12S03-E5J0RU | YMC-Pack CN, capillary guard column 1/32", 12 nm, S-3 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| CN12S03-L5H0AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| CN12S03-L5H0RU | YMC-Pack CN, capillary column 1/32", 12 nm, S-3 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| CN12S03-L5J0AU | YMC-Pack CN, capillary column 1/16", 12 nm, S-3 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| CN12S03-L5J0RU | YMC-Pack CN, capillary column 1/32", 12 nm, S-3 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| CN12S05-0103GC | YMC-Pack CN, analytical guard cartridges (3.0 mm ID), 12 nm, S-5 µm, 10 x 3.0 mm | - 650 CHF 530 € | |
| CN12S05-0104GC | YMC-Pack CN, analytical guard cartridges (4.0 mm ID), 12 nm, S-5 µm, 10 x 4.0 mm | - 650 CHF 530 € | |
| CN12S05-0110CC | YMC-Pack CN, semi-preparative guard cartridges (10 mm ID), 12 nm, S-5 µm, 10 x 10 mm | - 641 CHF 523 € | |
| CN12S05-0120CCN | YMC-Pack CN, semi-preparative guard cartridges (20 mm ID), 12 nm, S-5 µm, 10 x 20 mm | - 992 CHF 809 € | |
| CN12S05-0130CCN | YMC-Pack CN, semi-preparative guard cartridges (30 mm ID), 12 nm, S-5 µm, 10 x 30 mm | - 1388 CHF 1132 € | |
| CN12S05-01Q1GC | YMC-Pack CN, analytical guard cartridges (2.1 mm ID), 12 nm, S-5 µm, 10 x 2.1 mm | - 650 CHF 530 € | |
| CN12S05-0203GC | YMC-Pack CN, analytical guard cartridges (3.0 mm ID), 12 nm, S-5 µm, 20 x 3.0 mm | - 745 CHF 608 € | |
| CN12S05-0204GC | YMC-Pack CN, analytical guard cartridges (4.0 mm ID), 12 nm, S-5 µm, 20 x 4.0 mm | - 745 CHF 608 € | |
| CN12S05-02Q1GC | YMC-Pack CN, analytical guard cartridges (2.1 mm ID), 12 nm, S-5 µm, 20 x 2.1 mm | - 745 CHF 608 € | |
| CN12S05-1046WT | YMC-Pack CN, classical analytical HPLC column (4.6 mm ID), 12 nm, S-5 µm, 100 x 4.6 mm | - 1080 CHF 881 € | |
| CN12S05-1503WT | YMC-Pack CN, microbore HPLC column (3.0 mm ID), 12 nm, S-5 µm, 150 x 3.0 mm | - 1080 CHF 881 € | |
| CN12S05-1504WT | YMC-Pack CN, classical analytical HPLC column (4.0 mm ID), 12 nm, S-5 µm, 150 x 4.0 mm | - 1097 CHF 895 € | |
| CN12S05-1546WT | YMC-Pack CN, classical analytical HPLC column (4.6 mm ID), 12 nm, S-5 µm, 150 x 4.6 mm | - 1080 CHF 881 € | |
| CN12S05-2503WT | YMC-Pack CN, microbore HPLC column (3.0 mm ID), 12 nm, S-5 µm, 250 x 3.0 mm | - 1145 CHF 934 € | |
| CN12S05-2504WT | YMC-Pack CN, classical analytical HPLC column (4.0 mm ID), 12 nm, S-5 µm, 250 x 4.0 mm | - 1230 CHF 1003 € | |
| CN12S05-2510WT | YMC-Pack CN, semi-preparative HPLC column 10 mm ID), 12 nm, S-5 µm, 250 x 10 mm | - 1778 CHF 1450 € | |
| CN12S05-2546WT | YMC-Pack CN, classical analytical HPLC column (4.6 mm ID), 12 nm, S-5 µm, 250 x 4.6 mm | - 1186 CHF 967 € | |
| KBN99S03-0103GC | CHIRAL ART Amylose-C Neo, analytical guard cartridges (3.0 mm ID), S-3 µm, 10 x 3.0 mm | - 650 CHF 530 € | |
| KBN99S03-0104GC | CHIRAL ART Amylose-C Neo, analytical guard cartridges (4.0 mm ID), S-3 µm, 10 x 4.0 mm | - 650 CHF 530 € | |
| KBN99S03-01Q1GC | CHIRAL ART Amylose-C Neo, analytical guard cartridges (2.1 mm ID), S-3 µm, 10 x 2.1 mm | - 650 CHF 530 € | |
| KBN99S03-0203GC | CHIRAL ART Amylose-C Neo, analytical guard cartridges (3.0 mm ID), S-3 µm, 20 x 3.0 mm | - 745 CHF 608 € | |
| KBN99S03-0204GC | CHIRAL ART Amylose-C Neo, analytical guard cartridges (4.0 mm ID), S-3 µm, 20 x 4.0 mm | - 745 CHF 608 € | |
| KBN99S03-02Q1GC | CHIRAL ART Amylose-C Neo, analytical guard cartridges (2.1 mm ID), S-3 µm, 20 x 2.1 mm | - 745 CHF 608 € | |
| KBN99S03-0502WT | CHIRAL ART Amylose-C Neo, narrowbore HPLC column (2.0 mm ID), S-3 µm, 50 x 2.0 mm | - 1550 CHF 1264 € | |
| KBN99S03-0503WT | CHIRAL ART Amylose-C Neo, microbore HPLC column (3.0 mm ID), S-3 µm, 50 x 3.0 mm | - 1550 CHF 1264 € | |
| KBN99S03-0546WT | CHIRAL ART Amylose-C Neo, classical analytical HPLC column (4.6 mm ID), S-3 µm, 50 x 4.6 mm | - 1550 CHF 1264 € | |
| KBN99S03-1002WT | CHIRAL ART Amylose-C Neo, narrowbore HPLC column (2.0 mm ID), S-3 µm, 100 x 2.0 mm | - 2052 CHF 1674 € | |
| KBN99S03-1003WT | CHIRAL ART Amylose-C Neo, microbore HPLC column (3.0 mm ID), S-3 µm, 100 x 3.0 mm | - 2052 CHF 1674 € | |
| KBN99S03-1046WT | CHIRAL ART Amylose-C Neo, classical analytical HPLC column (4.6 mm ID), S-3 µm, 100 x 4.6 mm | - 2052 CHF 1674 € | |
| KBN99S03-1502WT | CHIRAL ART Amylose-C Neo, narrowbore HPLC column (2.0 mm ID), S-3 µm, 150 x 2.0 mm | - 2235 CHF 1823 € | |
| KBN99S03-1503WT | CHIRAL ART Amylose-C Neo, microbore HPLC column (3.0 mm ID), S-3 µm, 150 x 3.0 mm | - 2235 CHF 1823 € | |
| KBN99S03-1546WT | CHIRAL ART Amylose-C Neo, classical analytical HPLC column (4.6 mm ID), S-3 µm, 150 x 4.6 mm | - 2235 CHF 1823 € | |
| KBN99S03-2502WT | CHIRAL ART Amylose-C Neo, narrowbore HPLC column (2.0 mm ID), S-3 µm, 250 x 2.0 mm | - 2424 CHF 1977 € | |
| KBN99S03-2503WT | CHIRAL ART Amylose-C Neo, microbore HPLC column (3.0 mm ID), S-3 µm, 250 x 3.0 mm | - 2424 CHF 1977 € | |
| KBN99S03-2546WT | CHIRAL ART Amylose-C Neo, classical analytical HPLC column (4.6 mm ID), S-3 µm, 250 x 4.6 mm | - 2424 CHF 1977 € | |
| KBN99S03-L502WT | CHIRAL ART Amylose-C Neo, narrowbore HPLC column (2.0 mm ID), S-3 µm, 75 x 2.0 mm | - 1640 CHF 1338 € | |
| KBN99S03-L503WT | CHIRAL ART Amylose-C Neo, microbore HPLC column (3.0 mm ID), S-3 µm, 75 x 3.0 mm | - 1640 CHF 1338 € | |
| KBN99S03-L546WT | CHIRAL ART Amylose-C Neo, classical analytical HPLC column (4.6 mm ID), S-3 µm, 75 x 4.6 mm | - 1640 CHF 1338 € | |
| KBN99S05-0104GC | CHIRAL ART Amylose-C Neo, analytical guard cartridges (4.0 mm ID), S-5 µm, 10 x 4.0 mm | - 650 CHF 530 € | |
| KBN99S05-0120CCN | CHIRAL ART Amylose-C Neo, semi-preparative guard cartridges (20 mm ID), S-5 µm, 10 x 20 mm | - 2241 CHF 1828 € | |
| KBN99S05-0130CCN | CHIRAL ART Amylose-C Neo, semi-preparative guard cartridges (30 mm ID), S-5 µm, 10 x 30 mm | - 3634 CHF 2964 € | |
| KBN99S05-01Q1GC | CHIRAL ART Amylose-C Neo, analytical guard cartridges (2.1 mm ID), S-5 µm, 10 x 2.1 mm | - 650 CHF 530 € | |
| KBN99S05-0204GC | CHIRAL ART Amylose-C Neo, analytical guard cartridges (4.0 mm ID), S-5 µm, 20 x 4.0 mm | - 745 CHF 608 € | |
| KBN99S05-02Q1GC | CHIRAL ART Amylose-C Neo, analytical guard cartridges (2.1 mm ID), S-5 µm, 20 x 2.1 mm | - 745 CHF 608 € | |
| KBN99S05-0310WTG | CHIRAL ART Amylose-C Neo, semi-preparative guard column (10 mm ID), S-5 µm, 30 x 10 mm | - 1645 CHF 1342 € | |
| KBN99S05-0502WT | CHIRAL ART Amylose-C Neo, narrowbore HPLC column (2.0 mm ID), S-5 µm, 50 x 2.0 mm | - 1673 CHF 1365 € | |
| KBN99S05-0546WT | CHIRAL ART Amylose-C Neo, classical analytical HPLC column (4.6 mm ID), S-5 µm, 50 x 4.6 mm | - 1673 CHF 1365 € | |
| KBN99S05-1003WT | CHIRAL ART Amylose-C Neo, classical analytical HPLC column (3.0 mm ID), S-5 µm, 100 x 3.0 mm | - 1528 CHF 1246 € | |
| KBN99S05-1010WT | CHIRAL ART Amylose-C Neo, semi-preparative HPLC column (10 mm ID), S-5 µm, 100 x 10 mm | - 5581 CHF 4552 € | |
| KBN99S05-1046WT | CHIRAL ART Amylose-C Neo, classical analytical HPLC column (4.6 mm ID), S-5 µm, 100 x 4.6 mm | - 1528 CHF 1246 € | |
| KBN99S05-1053DX | CHIRAL ART Amylose-C Neo, preparative YMC-Actus HPLC column 1/8" (50 mm ID), S-5 µm, 100 x 50 mm | - on request 0 € | |
| KBN99S05-1502WT | CHIRAL ART Amylose-C Neo, narrowbore HPLC column (2.0 mm ID), S-5 µm, 150 x 2.0 mm | - 1780 CHF 1452 € | |
| KBN99S05-1503WT | CHIRAL ART Amylose-C Neo, microbore HPLC column (3.0 mm ID), S-5 µm, 150 x 3.0 mm | - 1740 CHF 1419 € | |
| KBN99S05-1510WT | CHIRAL ART Amylose-C Neo, semi-preparative HPLC column (10 mm ID), S-5 µm, 150 x 10 mm | - 5581 CHF 4552 € | |
| KBN99S05-1520WX | CHIRAL ART Amylose-C Neo, semi-preparative YMC-Actus HPLC column (20 mm ID), S-5 µm, 150 x 20 mm | - 12898 CHF 10520 € | |
| KBN99S05-1530WX | CHIRAL ART Amylose-C Neo, semi-preparative YMC-Actus HPLC column (30 mm ID), S-5 µm, 150 x 30 mm | - 22115 CHF 18038 € | |
| KBN99S05-1546WT | CHIRAL ART Amylose-C Neo, classical analytical HPLC column (4.6 mm ID), S-5 µm, 150 x 4.6 mm | - 1780 CHF 1452 € | |
| KBN99S05-1553DX | CHIRAL ART Amylose-C Neo, preparative YMC-Actus HPLC column 1/8" (50 mm ID), S-5 µm, 150 x 50 mm | - on request 0 € | |
| KBN99S05-2502WT | CHIRAL ART Amylose-C Neo, narrowbore HPLC column (2.0 mm ID), S-5 µm, 250 x 2.0 mm | - 1957 CHF 1596 € | |
| KBN99S05-2510WT | CHIRAL ART Amylose-C Neo, semi-preparative HPLC column (10 mm ID), S-5 µm, 250 x 10 mm | - 6520 CHF 5318 € | |
| KBN99S05-2520WX | CHIRAL ART Amylose-C Neo, semi-preparative YMC-Actus HPLC column (20 mm ID), S-5 µm, 250 x 20 mm | - 13778 CHF 11238 € | |
| KBN99S05-2530WX | CHIRAL ART Amylose-C Neo, semi-preparative YMC-Actus HPLC column (30 mm ID), S-5 µm, 250 x 30 mm | - 23581 CHF 19234 € | |
| KBN99S05-2546WT | CHIRAL ART Amylose-C Neo, classical analytical HPLC column (4.6 mm ID), S-5 µm, 250 x 4.6 mm | - 1957 CHF 1596 € | |
| KBN99S05-2553DX | CHIRAL ART Amylose-C Neo, preparative YMC-Actus HPLC column 1/8" (50 mm ID), S-5 µm, 250 x 50 mm | - on request 0 € | |
| KCN99S03-0103GC | CHIRAL ART Cellulose-C, analytical guard cartridges (3.0 mm ID), S-3 µm, 10 x 3.0 mm | - 650 CHF 530 € | |
| KCN99S03-0104GC | CHIRAL ART Cellulose-C, analytical guard cartridges (4.0 mm ID), S-3 µm, 10 x 4.0 mm | - 650 CHF 530 € | |
| KCN99S03-01Q1GC | CHIRAL ART Cellulose-C, analytical guard cartridges (2.1 mm ID), S-3 µm, 10 x 2.1 mm | - 650 CHF 530 € | |
| KCN99S03-0203GC | CHIRAL ART Cellulose-C, analytical guard cartridges (3.0 mm ID), S-3 µm, 20 x 3.0 mm | - 745 CHF 608 € | |
| KCN99S03-0204GC | CHIRAL ART Cellulose-C, analytical guard cartridges (4.0 mm ID), S-3 µm, 20 x 4.0 mm | - 745 CHF 608 € | |
| KCN99S03-02Q1GC | CHIRAL ART Cellulose-C, analytical guard cartridges (2.1 mm ID), S-3 µm, 20 x 2.1 mm | - 745 CHF 608 € | |
| KCN99S03-0502WT | CHIRAL ART Cellulose-C, narrowbore HPLC column (2.0 mm ID), S-3 µm, 50 x 2.0 mm | - 1550 CHF 1264 € | |
| KCN99S03-0503WT | CHIRAL ART Cellulose-C, microbore HPLC column (3.0 mm ID), S-3 µm, 50 x 3.0 mm | - 1550 CHF 1264 € | |
| KCN99S03-0546WT | CHIRAL ART Cellulose-C, classical analytical HPLC column (4.6 mm ID), S-3 µm, 50 x 4.6 mm | - 1550 CHF 1264 € | |
| KCN99S03-1002WT | CHIRAL ART Cellulose-C, narrowbore HPLC column (2.0 mm ID), S-3 µm, 100 x 2.0 mm | - 2052 CHF 1674 € | |
| KCN99S03-1003WT | CHIRAL ART Cellulose-C, microbore HPLC column (3.0 mm ID), S-3 µm, 100 x 3.0 mm | - 2052 CHF 1674 € | |
| KCN99S03-1046WT | CHIRAL ART Cellulose-C, classical analytical HPLC column (4.6 mm ID), S-3 µm, 100 x 4.6 mm | - 2052 CHF 1674 € | |
| KCN99S03-1502WT | CHIRAL ART Cellulose-C, narrowbore HPLC column (2.0 mm ID), S-3 µm, 150 x 2.0 mm | - 2235 CHF 1823 € | |
| KCN99S03-1503WT | CHIRAL ART Cellulose-C, microbore HPLC column (3.0 mm ID), S-3 µm, 150 x 3.0 mm | - 2235 CHF 1823 € | |
| KCN99S03-1546WT | CHIRAL ART Cellulose-C, classical analytical HPLC column (4.6 mm ID), S-3 µm, 150 x 4.6 mm | - 2235 CHF 1823 € | |
| KCN99S03-2502WT | CHIRAL ART Cellulose-C, narrowbore HPLC column (2.0 mm ID), S-3 µm, 250 x 2.0 mm | - 2424 CHF 1977 € | |
| KCN99S03-2503WT | CHIRAL ART Cellulose-C, microbore HPLC column (3.0 mm ID), S-3 µm, 250 x 3.0 mm | - 2424 CHF 1977 € | |
| KCN99S03-2546WT | CHIRAL ART Cellulose-C, classical analytical HPLC column (4.6 mm ID), S-3 µm, 250 x 4.6 mm | - 2424 CHF 1977 € | |
| KCN99S03-L502WT | CHIRAL ART Cellulose-C, narrowbore HPLC column (2.0 mm ID), S-3 µm, 75 x 2.0 mm | - 1640 CHF 1338 € | |
| KCN99S03-L503WT | CHIRAL ART Cellulose-C, microbore HPLC column (3.0 mm ID), S-3 µm, 75 x 3.0 mm | - 1640 CHF 1338 € | |
| KCN99S03-L546WT | CHIRAL ART Cellulose-C, classical analytical HPLC column (4.6 mm ID), S-3 µm, 75 x 4.6 mm | - 1640 CHF 1338 € | |
| KCN99S05-0104GC | CHIRAL ART Cellulose-C, analytical guard cartridges (4.0 mm ID), S-5 µm, 10 x 4.0 mm | - 650 CHF 530 € | |
| KCN99S05-0110CC | CHIRAL ART Cellulose-C, semi-preparative guard cartridges (10 mm ID), S-5 µm, 10 x 10 mm | - 1238 CHF 1010 € | |
| KCN99S05-0120CCN | CHIRAL ART Cellulose-C, semi-preparative guard cartridges (20 mm ID), S-5 µm, 10 x 20 mm | - 2241 CHF 1828 € | |
| KCN99S05-0130CCN | CHIRAL ART Cellulose-C, semi-preparative guard cartridges (30 mm ID), S-5 µm, 10 x 30 mm | - 3634 CHF 2964 € | |
