“The YMC-Pack Diol SEC column has been successfully used, also for subsequent method validation.”
Rubén Pedrosa Segon, Quality Control Pharmaceutical Department, OFICE S.L. (ES)
Available phases are
YMC SEC columns are characterised by:
- High flexibility
- Full scalability
- Excellent reproducibility
- High stability
- Cost-efficiency
Applications
Application | Column | Compound name | |
Casein | YMC-Pack Diol (SEC) | Casein | |
Chondroitin sulfate A | YMC-Pack Diol (SEC) | Chondroitin sulfate A, Na salt | |
Chondroitin sulfate B | YMC-Pack Diol (SEC) | Chondroitin sulfate B, Na salt | |
Chondroitin sulfate C | YMC-Pack Diol (SEC) | Chondroitin sulfate C, Na salt | |
Chondroitin | YMC-Pack Diol (SEC) | Chondroitin, Na salt | |
Cyclodextrins | YMC-Pack Diol (SEC) | γ-Cyclodextrin β-Cyclodextrin α-Cyclodextrin | |
Cytochrome c | YMC-Pack Diol (SEC) | Cytochrome c (hexamer) Cytochrome c (tetramer) Cytochrome c (trimer) Cytochrome c (dimer) Cytochrome c (monomer) | |
Glycine oligomers | YMC-Pack Diol (SEC) | Pentaglycine Triglycine Glycine | |
Heparan sulfate | YMC-Pack Diol (SEC) | Heparan sulfate, Na salt | |
Heparin | YMC-Pack Diol (SEC) | Heparin, Na salt | |
Human IgG (λ), myeloma protein | YMC-Pack Diol (SEC) | Human IgG (λ), myeloma protein | |
Human IgM (κ), myeloma protein | YMC-Pack Diol (SEC) | Normal human IgM (κ), myeloma protein | |
Human immunoglobulins | YMC-Pack Diol (SEC) | Human IgM (κ), myeloma protein Normal human IgA Normal human IgG | |
Hyaluronic acid | YMC-Pack Diol (SEC) | Hyaluronic acid, Na salt | |
Keratan polysulfate | YMC-Pack Diol (SEC) | Keratan polysulfate, Na salt | |
Keratan sulfate | YMC-Pack Diol (SEC) | Keratan sulfate, Na salt | |
Maltooligosaccharides (G1 ~ G15) | YMC-Pack Diol (SEC) | Maltopentadecaose (G15) Maltotridecaose (G13) Maltoundecaose (G11) Maltoheptaose (G7) Maltopentaose (G5) Maltotriose (G3) Glucose (G1) | |
Monoclonal antibody (MAb) | YMC-Pack Diol (SEC) | Mouse monoclonal IgG1 (anti-human IgG4) | |
Nonionic surfactants | YMC-Pack Diol (SEC) | Triton X-100 | |
Normal human IgA | YMC-Pack Diol (SEC) | Normal human IgA | |
Normal human IgG | YMC-Pack Diol (SEC) | Normal human IgG | |
Peptide fragments from myoglobin | YMC-Pack Diol (SEC) | myoglobin fragments 1-153 (MW 17000) 1-131 (MW 14500) 56-153 (MW 10700) 56-131 (MW 8200) 1-55 (MW 6300) 132-153 (MW 2500) | |
Peptide mapping | YMC-Pack Diol (SEC) | Peptide mapping | |
Peptides | YMC-Pack Diol (SEC) | Insulin (Bovine) Neurotensin Angiotensin II Glycine | |
Plasma constituents | YMC-Pack Diol (SEC) | Human serumIgM IgA Fibrinogen γ-Globulin IgG Transferrin Albumin α1-Antitrypsin Carbonic anhydrase Lysozyme Uric acid Creatinine | |
Plasmid pBR322 and pBR322 Hae III restriction fragments | YMC-Pack Diol (SEC) | Plasmid pBR322 (4361 bp) Plasmid pBR322 Hae III digest (8-587 bp) | |
Plasmid pBR322 restriction fragments | YMC-Pack Diol (SEC) | Plasmid pBR322 cleaved with restriction endonuclease Msp I | |
Polyethyleneglycols | YMC-Pack Diol (SEC) | PEG #20000 (MW 20000) PEG #6000 (MW 8400) PEG #4000 (MW 3350) PEG #1000 (MW 1000) PEG #300 (MW 300) Ethyleneglycol (MW 62) | |
Proteins for molecular weight marker | YMC-Pack Diol (SEC) | Glutamate dehydrogenase (MW 290000) Lactate dehydrogenase (MW 142000) Enolase (MW 67000) Adenylate kinase (MW 32000) Cytochrome c (MW 12400) | |
Proteins in human serum | YMC-Pack Diol (SEC) | IgG Transferrin Albumin | |
Proteins in mouse ascites fluid | YMC-Pack Diol (SEC) | IgG Transferrin Albumin | |
Pullulans | YMC-Pack Diol (SEC) | Pullulan P-800 (MW 853000) Pullulan P-50 (MW 48000) Pullulan P-20 (MW 23700) Pullulan P-5 (MW 5800) | |
lgG, Fab and Fc fragments | YMC-Pack Diol (SEC) | Rabbit lgG Mouse lgG Fc fragment Mouse lgG Fab fragment |
Specifications
|
YMC-SEC MAB
|
YMC-Pack
Diol-60
|
YMC-Pack
Diol-120
|
YMC-Pack
Diol-200
|
YMC-Pack
Diol-300
|
Base material
|
silica
|
||||
Suitable for
|
antibodies, fragments, aggregates
|
peptides,
carbohydrates
|
intermediate
proteins
|
large proteins,
antibody fragments
|
very large proteins,
antibody aggregates
|
Rec. MW Range
|
10 - 700 kDa
|
<10 kDa
|
5 - 100 kDa
|
5 - 300 kDa
|
20 - 1,000 kDa
|
Pore Size [nm]
|
25
|
6
|
12
|
20
|
30
|
Particle Size [µm]
|
3
|
3, 5
|
3, 5
|
2, 3, 5
|
2, 3, 5
|
Rec. pH Range
|
|
5.0 - 7.5
|
|||
Max. Temp.
|
|
40°C
|
Phase Details
YMC-SEC MAB
Modification (USP class)
|
Dihydroxypropyl (USP L20/L59)
|
Suitable for
|
antibodies, antibody fragments, antibody aggregates
|
Recommended MW range
|
10 - 700 kDa
|
Pore Size
|
25 nm / 250 Å
|
Particle Size
|
3 µm
|
Rec. pH Range
|
5.0 - 7.5
|
Max. Temp.
|
40°C
|
Pressure Limit
|
14 MPa / 2,030 psi
|
YMC-Pack Diol-60
Modification (USP class)
|
Dihydroxypropyl (USP L20)
|
Suitable for
|
peptides, carbohydrates
|
Recommended MW range
|
<10 kDa
|
Pore Size
|
6 nm / 60 Å
|
Particle Size
|
3 µm, 5 µm
|
Rec. pH Range
|
5.0 - 7.5
|
Max. Temp.
|
40°C
|
Pressure Limit
|
20 MPa / 3,000 psi
|
YMC-Pack Diol-120
Modification (USP class)
|
Dihydroxypropyl (USP L20)
|
Suitable for
|
intermediate proteins
|
Recommended MW range
|
5 - 100 kDa
|
Pore Size
|
12 nm / 120 Å
|
Particle Size
|
3 µm, 5 µm
|
Rec. pH Range
|
5.0 - 7.5
|
Max. Temp.
|
40°C
|
Pressure Limit
|
20 MPa / 3,000 psi
|
YMC-Pack Diol-200
Modification (USP class)
|
Dihydroxypropyl (USP L20)
|
Suitable for
|
large proteins, antibody fragments
|
Recommended MW range
|
5 - 300 kDa
|
Pore Size
|
20 nm / 200 Å
|
Particle Size
|
2 µm, 3 µm, 5 µm
|
Rec. pH Range
|
5.0 - 7.5
|
Max. Temp.
|
40°C
|
Pressure Limit
|
2 µm: 45 MPa / 6,525 psi
3/5 µm: 20 MPa / 3,000 psi
|
YMC-Pack Diol-300
Modification (USP class)
|
Dihydroxypropyl (USP L20)
|
Suitable for
|
very large proteins, antibody aggregates
|
Recommended MW range
|
20 - 1,000 kDa
|
Pore Size
|
30 nm / 300 Å
|
Particle Size
|
2 µm, 3 µm, 5 µm
|
Rec. pH Range
|
5.0 - 7.5
|
Max. Temp.
|
40°C
|
Pressure Limit
|
2 µm: 45 MPa / 6,525 psi
3/5 µm: 20 MPa / 3,000 psi
|
Technical Library
Title | Document Type | Language | Download |
Application Note | EN | ||
Application Note | EN | ||
Application Note | EN | ||
Application Note | EN | ||
Application Note | EN | ||
Care and Use Instructions | EN | ||
Care and Use Instructions | EN | ||
Catalogue | EN | ||
Catalogue | EN | ||
Catalogue | EN | ||
Flyer | DE | ||
Flyer | EN | ||
Flyer | EN | ||
Overview | EN | ||
Poster | EN | ||
Poster | EN | ||
Product Information | EN | ||
Technical Note | EN | ||
Whitepaper | DE |
Ordering Information
Please login to see the prices.
Product | Description | Price | Stock |
DL06S03-1546WT | YMC-Pack Diol, SEC Column (4.6 mm ID), 6 nm, S-3 µm, 150 x 4.6 mm | -923 CHF753 € | |
DL06S03-2546WT | YMC-Pack Diol, SEC Column (4.6 mm ID), 6 nm, S-3 µm, 250 x 4.6 mm | -1029 CHF839 € | |
DL06S03-3006WT | YMC-Pack Diol, SEC Column (6.0 mm ID), 6 nm, S-3 µm, 300 x 6.0 mm | -1274 CHF1039 € | |
DL06S03-3008WT | YMC-Pack Diol, SEC Column (8.0 mm ID), 6 nm, S-3 µm, 300 x 8.0 mm | -1561 CHF1273 € | |
DL06S03-3046WT | YMC-Pack Diol, SEC Column (4.6 mm ID), 6 nm, S-3 µm, 300 x 4.6 mm | -1151 CHF939 € | |
DL06S05-0110CC | YMC-Pack Diol, semi-preparative Guard Cartridges (10 mm ID), 6 nm, S-5 µm, 10 x 10 mm | -500 CHF408 € | |
DL06S05-0308WTG | YMC-Pack Diol, SEC Guard Column (8.0 mm ID), 6 nm, S-5 µm, 30 x 8.0 mm | -834 CHF680 € | |
DL06S05-05Q1WT | YMC-Pack Diol, SEC Column (2.1 mm ID), 6 nm, S-5 µm, 50 x 2.1 mm | -745 CHF608 € | |
DL06S05-2506WT | YMC-Pack Diol, SEC Column (6.0 mm ID), 6 nm, S-5 µm, 250 x 6.0 mm | -1074 CHF876 € | |
DL06S05-2510WT | YMC-Pack Diol, semi-preparative SEC column (10 mm ID), 6 nm, S-5 µm, 250 x 10 mm | -1530 CHF1248 € | |
DL06S05-2520WT | YMC-Pack Diol, semi-preparative SEC column (20 mm ID), 6 nm, S-5 µm, 250 x 20 mm | -4694 CHF3829 € | |
DL06S05-2530WT | YMC-Pack Diol, semi-preparative SEC column (30 mm ID), 6 nm, S-5 µm, 250 x 30 mm | -13126 CHF10706 € | |
DL06S05-2546WT | YMC-Pack Diol, SEC Column (4.6 mm ID), 6 nm, S-5 µm, 250 x 4.6 mm | -955 CHF779 € | |
DL06S05-3006WT | YMC-Pack Diol, SEC Column (6.0 mm ID), 6 nm, S-5 µm, 300 x 6.0 mm | -1151 CHF939 € | |
DL06S05-3008WT | YMC-Pack Diol, SEC Column (8.0 mm ID), 6 nm, S-5 µm, 300 x 8.0 mm | -1422 CHF1160 € | |
DL06S05-3020WT | YMC-Pack Diol, semi-preparative SEC column (20 mm ID), 6 nm, S-5 µm, 300 x 20 mm | -4970 CHF4054 € | |
DL06S05-3046WT | YMC-Pack Diol, SEC Column (4.6 mm ID), 6 nm, S-5 µm, 300 x 4.6 mm | -1029 CHF839 € | |
DL06S05-5006WT | YMC-Pack Diol, SEC Column (6.0 mm ID), 6 nm, S-5 µm, 500 x 6.0 mm | -2304 CHF1879 € | |
DL06S05-5008WT | YMC-Pack Diol, SEC Column (8.0 mm ID), 6 nm, S-5 µm, 500 x 8.0 mm | -2364 CHF1928 € | |
DL06S05-5020WT | YMC-Pack Diol, semi-preparative SEC column (20 mm ID), 6 nm, S-5 µm, 500 x 20 mm | -8105 CHF6611 € | |
DL12S03-0104GC | YMC-Pack Diol, Analytical Guard Cartridges (4.0 mm ID), 12 nm, S-3µm, 10 x 4.0 mm | -511 CHF417 € | |
DL12S03-0546WT | YMC-Pack Diol, SEC Column (4.6 mm ID), 12 nm, S-3 µm, 50 x 4.6 mm | -813 CHF663 € | |
DL12S03-1546WT | YMC-Pack Diol, SEC Column (4.6 mm ID), 12 nm, S-3 µm, 150 x 4.6 mm | -923 CHF753 € | |
DL12S03-2546WT | YMC-Pack Diol, SEC Column (4.6 mm ID), 12 nm, S-3 µm, 250 x 4.6 mm | -1029 CHF839 € | |
DL12S03-3006WT | YMC-Pack Diol, SEC Column (6.0 mm ID), 12 nm, S-3 µm, 300 x 6.0 mm | -1274 CHF1039 € | |
DL12S03-3008WT | YMC-Pack Diol, SEC Column (8.0 mm ID), 12 nm, S-3 µm, 300 x 8.0 mm | -1561 CHF1273 € | |
DL12S03-3046WT | YMC-Pack Diol, SEC Column (4.6 mm ID), 12 nm, S-3 µm, 300 x 4.6 mm | -1151 CHF939 € | |
DL12S05-0104GC | YMC-Pack Diol, Analytical Guard Cartridges (4.0 mm ID), 12 nm, S-5µm, 10 x 4.0 mm | -511 CHF417 € | |
DL12S05-0110CC | YMC-Pack Diol, semi-preparative Guard Cartridges (10 mm ID), 12 nm, S-5µm, 10 x 10,0 mm | -515 CHF420 € | |
DL12S05-0120CCN | YMC-Pack Diol, semi-preparative Guard Cartridges (20 mm ID), 12 nm, S-5µm, 10 x 20,0 mm | -765 CHF624 € | |
DL12S05-01Q1GC | YMC-Pack Diol, Analytical Guard Cartridges (2.1 mm ID), 12 nm, S-5µm, 10 x 2.1 mm | -511 CHF417 € | |
DL12S05-0308WTG | YMC-Pack Diol, SEC Guard Column (8.0 mm ID), 12 nm, S-5 µm, 30 x 8.0 mm | -834 CHF680 € | |
DL12S05-0310WTG | YMC-Pack Diol, semi-preparative Guard column (8.0 mm ID), 12 nm, S-5 µm, 30 x 10 mm | -834 CHF680 € | |
DL12S05-05Q1WT | YMC-Pack Diol, Analytical SEC column (2.1 mm ID), 12 nm, S-5µm, 50 x 2.1 mm | -745 CHF608 € | |
DL12S05-10Q1WT | YMC-Pack Diol, Analytical SEC column (2.1 mm ID), 12 nm, S-5µm, 100 x 2.1 mm | -758 CHF618 € | |
DL12S05-1520WT | YMC-Pack Diol, semi-preparative SEC column (20 mm ID), 12 nm, S-5 µm, 150 x 20 mm | -3765 CHF3071 € | |
DL12S05-1546WT | YMC-Pack Diol, Analytical SEC Column (4.6 mm ID), 12 nm, S-5µm, 150 x 4.6 mm | -834 CHF680 € | |
DL12S05-2504WT | YMC-Pack Diol, Analytical SEC column (4.0 mm ID), 12 nm, S-5µm, 250 x 4.0 mm | -955 CHF779 € | |
DL12S05-2506WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 12 nm, S-5 µm, 250 x 6.0 mm | -1074 CHF876 € | |
DL12S05-2510WT | YMC-Pack Diol, semi-preparative SEC column (10 mm ID), 12 nm, S-5 µm, 250 x 10 mm | -1530 CHF1248 € | |
DL12S05-2520WT | YMC-Pack Diol, semi-preparative SEC column (20 mm ID), 12 nm, S-5 µm, 250 x 20 mm | -4694 CHF3829 € | |
DL12S05-2530WT | YMC-Pack Diol, semi-preparative SEC column (30 mm ID), 12 nm, S-5 µm, 250 x 30 mm | -13126 CHF10706 € | |
DL12S05-2546WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 12 nm, S-5 µm, 250 x 4.6 mm | -955 CHF779 € | |
DL12S05-3006WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 12 nm, S-5 µm, 300 x 6.0 mm | -1151 CHF939 € | |
DL12S05-3008WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 12 nm, S-5 µm, 300 x 8.0 mm | -1422 CHF1160 € | |
DL12S05-3020WT | YMC-Pack Diol, semi-preparative SEC column (20 mm ID), 12 nm, S-5 µm, 300 x 20 mm | -4970 CHF4054 € | |
DL12S05-3046WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 12 nm, S-5 µm, 300 x 4.6 mm | -1029 CHF839 € | |
DL12S05-5006WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 12 nm, S-5 µm, 500 x 6.0 mm | -2304 CHF1879 € | |
DL12S05-5008WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 12 nm, S-5 µm, 500 x 8.0 mm | -2364 CHF1928 € | |
DL20S02-0104GC | YMC-Pack Diol UHPLC, Analytical Guard Cartridges (4.0 mm ID), 20 nm, S-2µm, 10 x 4.0 mm | -864 CHF705 € | |
DL20S02-0204GC | YMC-Pack Diol UHPLC, Analytical Guard Cartridges (4.0 mm ID), 20 nm, S-2µm, 20 x 4.0 mm | -1338 CHF1091 € | |
DL20S02-1546PTH | YMC-Pack Diol UHPLC, SEC Column (4.6 mm ID), 20 nm, S-2 µm, 150 x 4.6 mm | -2120 CHF1729 € | |
DL20S02-3046PTH | YMC-Pack Diol UHPLC, SEC Column (4.6 mm ID), 20 nm, S-2 µm, 300 x 4.6 mm | -2855 CHF2329 € | |
DL20S03-0104GC | YMC-Pack Diol, Analytical Guard Cartridges (4.0 mm ID), 20 nm, S-3µm, 10 x 4.0 mm | -511 CHF417 € | |
DL20S03-0546WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 20 nm, S-3 µm, 50 x 4.6 mm | -769 CHF627 € | |
DL20S03-1508WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 20 nm, S-3 µm, 150 x 8.0 mm | -1286 CHF1049 € | |
DL20S03-1546WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 20 nm, S-3 µm, 150 x 4.6 mm | -923 CHF753 € | |
DL20S03-2546WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 20 nm, S-3 µm, 250 x 4.6 mm | -1029 CHF839 € | |
DL20S03-3006WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 20 nm, S-3 µm, 300 x 6.0 mm | -1274 CHF1039 € | |
DL20S03-3008WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 20 nm, S-3 µm, 300 x 8.0 mm | -1561 CHF1273 € | |
DL20S03-3046WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 20 nm, S-3 µm, 300 x 4.6 mm | -1151 CHF939 € | |
DL20S05-0104GC | YMC-Pack Diol, Analytical Guard Cartridges (4.0 mm ID), 20 nm, S-5µm, 10 x 4.0 mm | -511 CHF417 € | |
DL20S05-0105WFG | YMC-Pack Diol, Guard Column (5.0 mm ID), 12 nm, S-5 µm, 10 x 5.0 mm (1pc.) | -569 CHF464 € | |
DL20S05-0110CC | YMC-Pack Diol, semi-preparative Guard Cartridges (10 mm ID), 20 nm, S-5µm, 10 x 10,0 mm | -515 CHF420 € | |
DL20S05-0120CCN | YMC-Pack Diol, semi-preparative Guard Cartridges (20 mm ID), 20 nm, S-5µm, 10 x 20,0 mm | -765 CHF624 € | |
DL20S05-0308WTG | YMC-Pack Diol, SEC Guard Column ( (8.0 mm ID)), 20 nm, S-5 µm, 30 x 8.0 mm | -834 CHF680 € | |
DL20S05-1508WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 20 nm, S-5 µm, 150 x 8.0 mm | -1106 CHF902 € | |
DL20S05-2506WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 20 nm, S-5 µm, 250 x 6.0 mm | -1074 CHF876 € | |
DL20S05-2510WT | YMC-Pack Diol, semi-preparative SEC column (10 mm ID), 20 nm, S-5 µm, 250 x 10 mm | -1530 CHF1248 € | |
DL20S05-2520WT | YMC-Pack Diol, semi-preparative SEC column (20 mm ID), 20 nm, S-5 µm, 250 x 20 mm | -4694 CHF3829 € | |
DL20S05-2530WT | YMC-Pack Diol, semi-preparative SEC column (30 mm ID), 20 nm, S-5 µm, 250 x 30 mm | -13126 CHF10706 € | |
DL20S05-2546WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 20 nm, S-5 µm, 250 x 4.6 mm | -955 CHF779 € | |
DL20S05-3006WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 20 nm, S-5 µm, 300 x 6.0 mm | -1151 CHF939 € | |
DL20S05-3008WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 20 nm, S-5 µm, 300 x 8.0 mm | -1422 CHF1160 € | |
DL20S05-3046WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 20 nm, S-5 µm, 300 x 4.6 mm | -1029 CHF839 € | |
DL20S05-5006WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 20 nm, S-5 µm, 500 x 6.0 mm | -2304 CHF1879 € | |
DL20S05-5008WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 20 nm, S-5 µm, 500 x 8.0 mm | -2364 CHF1928 € | |
DL30S02-0104GC | YMC-Pack Diol UHPLC, Analytical Guard Cartridges (4.0 mm ID), 30 nm, S-2µm, 10 x 4.0 mm | -846 CHF690 € | |
DL30S02-1546PTH | YMC-Pack Diol UHPLC, SEC Column (4.6 mm ID), 30 nm, S-2 µm, 150 x 4.6 mm | -2120 CHF1729 € | |
DL30S02-3046PTH | YMC-Pack Diol UHPLC, SEC Column (4.6 mm ID), 30 nm, S-2 µm, 300 x 4.6 mm | -2855 CHF2329 € | |
DL30S03-0104GC | YMC-Pack Diol, Analytical Guard Cartridges (4.0 mm ID), 30 nm, S-3µm, 10 x 4.0 mm | -511 CHF417 € | |
DL30S03-0308WTG | YMC-Pack Diol, SEC Guard column (8.0 mm ID), 30 nm, S-3 µm, 30 x 8.0 mm | -834 CHF680 € | |
DL30S03-1508WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 30 nm, S-3 µm, 150 x 8.0 mm | -1286 CHF1049 € | |
DL30S03-1546WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 30 nm, S-3 µm, 150 x 4.6 mm | -923 CHF753 € | |
DL30S03-2546WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 30 nm, S-3 µm, 250 x 4.6 mm | -1029 CHF839 € | |
DL30S03-3006WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 30 nm, S-3 µm, 300 x 6.0 mm | -1274 CHF1039 € | |
DL30S03-3008WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 30 nm, S-3 µm, 300 x 8.0 mm | -1561 CHF1273 € | |
DL30S03-3046WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 30 nm, S-3 µm, 300 x 4.6 mm | -1151 CHF939 € | |
DL30S05-0104GC | YMC-Pack Diol, Analytical Guard Cartridges (4.0 mm ID), 30 nm, S-5µm, 10 x 4.0 mm | -511 CHF417 € | |
DL30S05-0105WFG | YMC-Pack Diol, SEC Guard columns (5.0 mm ID), 30 nm, S-5 µm, 10 x 5.0 mm (1pc.) | -573 CHF467 € | |
DL30S05-0110CC | YMC-Pack Diol, semi-preparative Guard Cartridges (10 mm ID),30 nm, S-5µm, 10 x 10,0 mm | -515 CHF420 € | |
DL30S05-0120CCN | YMC-Pack Diol, semi-preparative Guard Cartridges (20 mm ID), 30 nm, S-5µm, 10 x 20,0 mm | -765 CHF624 € | |
DL30S05-0204GC | YMC-Pack Diol, Analytical Guard Cartridges (4.0 mm ID), 30 nm, S-5µm, 20 x 4.0 mm | -586 CHF478 € | |
DL30S05-0308WTG | YMC-Pack Diol, SEC Guard column (8.0 mm ID), 30 nm, S-5 µm, 30 x 8.0 mm | -743 CHF606 € | |
DL30S05-0310WTG | YMC-Pack Diol, semi-preparative Guard column (10 mm ID), 30 nm, S-5 µm, 30 x 10 mm | -834 CHF680 € | |
DL30S05-1503WT | YMC-Pack Diol, Analytical SEC Column ( (3.0 mm ID)), 30 nm, S-5µm, 150 x 3.0 mm | -743 CHF606 € | |
DL30S05-1508WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 30 nm, S-3 µm, 150 x 8.0 mm | -1106 CHF902 € | |
DL30S05-1520WT | YMC-Pack Diol, semi-preparative SEC column (20 mm ID), 30 nm, S-5 µm, 150 x 20 mm | -3765 CHF3071 € | |
DL30S05-1546WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 30 nm, S-5 µm, 150 x 4.6 mm | -834 CHF680 € | |
DL30S05-2506WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 30 nm, S-5 µm, 250 x 6.0 mm | -1074 CHF876 € | |
DL30S05-2510WT | YMC-Pack Diol, semi-preparative SEC column (10 mm ID), 30 nm, S-5 µm, 250 x 10 mm | -1530 CHF1248 € | |
DL30S05-2520WT | YMC-Pack Diol, semi-preparative SEC column (20 mm ID), 30 nm, S-5 µm, 250 x 20 mm | -4694 CHF3829 € | |
DL30S05-2530WT | YMC-Pack Diol, semi-preparative SEC column (30 mm ID), 30 nm, S-5 µm, 250 x 30 mm | -13126 CHF10706 € | |
DL30S05-2546WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 30 nm, S-5 µm, 250 x 4.6 mm | -955 CHF779 € | |
DL30S05-3006WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 30 nm, S-5 µm, 300 x 6.0 mm | -1151 CHF939 € | |
DL30S05-3008WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 30 nm, S-5 µm, 300 x 8.0 mm | -1422 CHF1160 € | |
DL30S05-3020WT | YMC-Pack Diol, semi-preparative SEC column (20 mm ID), 30 nm, S-5 µm, 300 x 20 mm | -4970 CHF4054 € | |
DL30S05-3046WT | YMC-Pack Diol, SEC Column ( 4.6 mm ID), 30 nm, S-5 µm, 300 x 4.6 mm | -1029 CHF839 € | |
DL30S05-5006WT | YMC-Pack Diol, SEC Column ( 6.0 mm ID), 30 nm, S-5 µm, 500 x 6.0 mm | -2304 CHF1879 € | |
DL30S05-5008WT | YMC-Pack Diol, SEC Column ( 8.0 mm ID), 30 nm, S-5 µm, 500 x 8.0 mm | -2364 CHF1928 € | |
DLM25S03-0104GC | YMC-SEC MAB, Analytical Guard Cartridges (4.0 mm ID), 25 nm, S-3µm, 10 x 4.0 mm | -511 CHF417 € | |
DLM25S03-0308WTG | YMC-SEC MAB, SEC Guard column (8.0 mm ID), 25 nm, S-3 µm, 30 x 8.0 mm | -1046 CHF853 € | |
DLM25S03-15H0AU | YMC-SEC MAB, Capillary column 1/16", 12 nm, S-3 µm, 150 x 0.3 mm | -1010 CHF824 € | |
DLM25S03-15H0RU | YMC-SEC MAB, Capillary column 1/32", 12 nm, S-3 µm, 150 x 0.3 mm | -1010 CHF824 € | |
DLM25S03-25H0AU | YMC-SEC MAB, Capillary column 1/16", 12 nm, S-3 µm, 250 x 0.3 mm | -1010 CHF824 € | |
DLM25S03-25J0AU | YMC-SEC MAB, Capillary column 1/16", 12 nm, S-3 µm, 250 x 0.5 mm | -1010 CHF824 € | |
DLM25S03-3008WT | YMC-SEC MAB, SEC Column (8.0 mm ID), 25 nm, S-3 µm, 300 x 8.0 mm | -3883 CHF3167 € | |
DLM25S03-3046WT | YMC-SEC MAB, SEC Column (4.6 mm ID), 25 nm, S-3 µm, 300 x 4.6 mm | -2597 CHF2118 € | |
XRPRCP02 | Precolumn Filter 2 µm for 1/16" OD + Holder, PEEK (350 bar) | -300 CHF245 € | |
XRPRCP25 | Replacement Precolumn Filter 2 µm for 1/16" OD, PEEK (350 bar) | -218 CHF178 € |
- 2-3 days
- 1-2 weeks
- 3-4 weeks