Features
The Flexible Line
Packing Adapter Available
Packing adapters are used if the packing method requires additional column volume during the packing process.
Read moreOptimum Flow Distribution
YMC Pilot glass columns are designed to allow optimal flow distribution.
Read moreHeating/cooling Jackets Available
For temperature sensitive applications, YMC Pilot glass columns are available with a heating/cooling jacket.
Read moreCustomisation Possible
Various customisations make YMC Pilot a perfect match for specific applications.
Read moreSpecifications
Pilot Glass Columns Portfolio
Glass Columns Selector
The tool for your ideal solutions
Use our selector to find the right glass column quickly and easily. It is ideal for every application and compares your specifications with our range.
PRODUCT MEDIA
Customised.
Flexible. Powerful.
Downloads
YMC Pilot Columns Brochures
Download our detailed product brochures for in-depth insights or the complete media package on our Glass Columns to discover perfection in every detail.
Your next step
to first class products
Would you like to learn more about
our products or schedule a personal appointment?
Please feel free to contact us!
Your benefits
Packing Adapter Available
Packing adapters are used if the packing method requires additional column volume during the packing process. The packing adapter for YMC pilot gives the additional volume and allows for more flexibility regarding the final bed length and the packing method.
Optimum Flow Distribution
YMC Pilot glass columns are designed to allow optimal flow distribution.This leads to excellent packing results and to good chromatographic performance.
Heating/cooling Jackets Available
For temperature sensitive applications, YMC Pilot glass columns are available with a heating/cooling jacket for a reliable tempering during operation. The heating/cooling jacket is made of glass.
Customisation Possible
Various customisations make YMC Pilot a perfect match for specific applications. Customisations are possible for the column body, the inner diameter, the chemical resistance, the column stand and many more.
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 70 - 420* | 420 - 770* |
Column volume [L] | 0.6 - 3.2 | 3.3 - 6.0 |
Pressure limit [bar] | 10 | 10 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 19 | 23 |
Weight adjustable end piece [kg] | 4 | 4 |
Weight fixed end piece [kg] | 2 | 2 |
Footprint [mm] | 450 x 420 | 450 x 420 |
Maximum column height [mm] | 1750 | 2100 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 430* | 310 - 780* |
Column volume [L] | 0.2 - 3.3 | 2.5 - 6.1 |
Pressure limit [bar] | 10 | 10 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 27 | 31 |
Weight adjustable end piece [kg] | 9 | 9 |
Weight fixed end piece [kg] | 5 | 5 |
Footprint [mm] | 450 x 420 | 450 x 420 |
Maximum column height [mm] | 1770 | 2120 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 70 - 410* | 420 - 760* |
Column volume [L] | 1.1 - 6.3 | 6.5 - 11.6 |
Pressure limit [bar] | 7 | 7 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 34 | 42 |
Weight adjustable end piece [kg] | 6 | 6 |
Weight fixed end piece [kg] | 4 | 4 |
Footprint [mm] | 480 x 440 | 480 x 440 |
Maximum column height [mm] | 1750 | 2100 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 440* | 330 - 790* |
Column volume [L] | 0.4 - 6.7 | 5.1 - 12.1 |
Pressure limit [bar] | 7 | 7 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 42 | 51 |
Weight adjustable end piece [kg] | 11 | 11 |
Weight fixed end piece [kg] | 7 | 7 |
Footprint [mm] | 480 x 440 | 480 x 440 |
Maximum column height [mm] | 1780 | 2130 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 90 - 430* | 440 - 780* |
Column volume [L] | 2.9 - 13.5 | 13.9 - 25.5 |
Pressure limit [bar] | 5 | 5 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 49 | 59 |
Weight adjustable end piece [kg] | 9 | 9 |
Weight fixed end piece [kg] | 6 | 6 |
Footprint [mm] | 600 x 500 | 600 x 500 |
Maximum column height [mm] | 1800 | 2150 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 460* | 360 - 810* |
Column volume [L] | 0.7 - 14.4 | 11.4 - 25.4 |
Pressure limit [bar] | 5 | 5 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 67 | 77 |
Weight adjustable end piece [kg] | 19 | 19 |
Weight fixed end piece [kg] | 15 | 15 |
Footprint [mm] | 600 x 500 | 600 x 500 |
Maximum column height [mm] | 1830 | 2180 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 390* | 330 - 740* |
Column volume [L] | 1.4 - 26.6 | 22.8 - 50.7 |
Pressure limit [bar] | 3 | 3 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 83 | 96 |
Weight adjustable end piece [kg] | 25 | 25 |
Weight fixed end piece [kg] | 18 | 18 |
Footprint [mm] | 650 x 550 | 650 x 550 |
Maximum column height [mm] | 1920 | 2270 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 80 - 450* | 430 - 800* |
Column volume [L] | 5.6 - 30.8 | 29.7 - 54.8 |
Pressure limit [bar] | 3 | 3 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 126 | 139 |
Weight adjustable end piece [kg] | 48 | 48 |
Weight fixed end piece [kg] | 38 | 38 |
Footprint [mm] | 650 x 550 | 650 x 550 |
Maximum column height [mm] | 1830 | 2180 |
Title | Document Type | Language | Download |
YMC-Pilot Columns | Brochure | EN | |
Bedienunganleitung YMC-Pilot Säule | Manual | DE | |
Betriebsanleitung YMC Pilot mit Heiz-/Kühlmantel | Manual | DE | |
Glass Columns’ Logbook – Cleaning | Manual | EN | |
Glass Columns’ Logbook – Maintenance | Manual | EN | |
Glass Columns’ Logbook – Operation | Manual | EN | |
Logbuch Glassäulen – Betrieb | Manual | DE | |
Logbuch Glassäulen – Reinigung | Manual | DE | |
Logbuch Glassäulen – Wartung | Manual | DE | |
Manual YMC Pilot with heating/cooling jacket | Manual | EN | |
Manual YMC-Pilot Column | Manual | EN | |
Manual YMC-Pilot Column PI450 | Manual | EN | |
YMC Glass Columns for Lab and Pilot Scale | Overview | EN | |
YMC Pilot Glass Columns | Overview | Overview | EN | |
YMC Pilot Glassäulen | Übersicht | Overview | DE | |
Einfaches Glassäulen-Packen mit Softgelen | Poster | DE | |
Questionnaire for YMC Glass Columns (Lab and Pilot Scale) | Questionnaire | EN | |
Cleaning and Cleaning Validation of Glass Columns Laboratory and Pilot Scale | Whitepaper | EN |
Contact us via phone or use the below questionnaire to get the right column for your projects.
Anna Rousek
Product Manager Glass Columns
ph. +49 2064 427-272
Questionnaire for YMC Glass Columns
Product Code | Description |
PI100/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI100/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
PI140/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI140/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
PI200/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI200/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
PI300/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI300/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
Product Code | Description |
PI100/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI100/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |
PI140/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI140/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |
PI200/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI200/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |
PI300/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI300/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |