Caractéristiques
La ligne flexible


Adaptateur de remplissage disponible
Les adaptateurs de remplissage sont utilisés lorsque la méthode de remplissage nécessite un volume supplémentaire de colonne pendant le processus de remplissage.
Pour en savoir plus
Répartition optimale du flux
Les colonnes en verre Pilot de YMC sont conçues pour permettre une répartition optimale du flux.
Pour en savoir plus
Jaquettes de chauffage/refroidissement disponibles
Pour les applications sensibles à la température, les colonnes en verre Pilot de YMC sont disponibles avec une jaquette de chauffage/refroidissement.
Pour en savoir plus
Personnalisation possible
Diverses personnalisations font des colonnes Pilot de YMC un choix parfait pour des applications spécifiques.
Pour en savoir plusSpécifications
Gamme de colonnes en verre Pilot
Sélecteur de colonnes en verre

L’outil pour des solutions idéales
Utilisez notre sélecteur pour trouver rapidement et facilement la colonne en verre adaptée. Idéal pour chaque application, il compare vos spécifications avec notre gamme.
MÉDIAS PRODUIT
Personnalisé.
Flexible. Puissant.
Téléchargements
YMC Pilot Brochure des colonnes en verre
Téléchargez nos brochures produit détaillées pour des informations approfondies ou le pack média complet sur nos colonnes en verre, et découvrez la perfection dans chaque détail.
Votre prochain pas vers des
produits de première classe
Souhaitez-vous en savoir plus sur nos produits ou planifier
un rendez-vous personnel ? N'hésitez pas à nous contacter !
Vos avantages

Adaptateur de remplissage disponible
Les adaptateurs de remplissage sont utilisés lorsque la méthode de remplissage nécessite un volume supplémentaire de colonne pendant le processus de remplissage. L'adaptateur de remplissage pour les colonnes Pilot de YMC fournit le volume supplémentaire et permet plus de flexibilité concernant la longueur de lit finale et la méthode de remplissage.

Répartition optimale du flux
Les colonnes en verre Pilot de YMC sont conçues pour permettre une répartition optimale du flux. Cela entraîne d'excellents résultats de remplissage et de bonnes performances chromatographiques.

Jaquettes de chauffage/refroidissement disponibles
Pour les applications sensibles à la température, les colonnes en verre Pilot de YMC sont disponibles avec une jaquette de chauffage/refroidissement pour un tempérage fiable pendant l'opération. La jaquette de chauffage/refroidissement est en verre.

Personnalisation possible
Diverses personnalisations font des colonnes Pilot de YMC un choix parfait pour des applications spécifiques. Les personnalisations sont possibles pour le corps de la colonne, le diamètre interne, la résistance chimique, le support de colonne et bien plus encore.
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 70 - 420* | 420 - 770* |
Column volume [L] | 0.6 - 3.2 | 3.3 - 6.0 |
Pressure limit [bar] | 10 | 10 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 19 | 23 |
Weight adjustable end piece [kg] | 4 | 4 |
Weight fixed end piece [kg] | 2 | 2 |
Footprint [mm] | 450 x 420 | 450 x 420 |
Maximum column height [mm] | 1750 | 2100 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 430* | 310 - 780* |
Column volume [L] | 0.2 - 3.3 | 2.5 - 6.1 |
Pressure limit [bar] | 10 | 10 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 27 | 31 |
Weight adjustable end piece [kg] | 9 | 9 |
Weight fixed end piece [kg] | 5 | 5 |
Footprint [mm] | 450 x 420 | 450 x 420 |
Maximum column height [mm] | 1770 | 2120 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 70 - 410* | 420 - 760* |
Column volume [L] | 1.1 - 6.3 | 6.5 - 11.6 |
Pressure limit [bar] | 7 | 7 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 34 | 42 |
Weight adjustable end piece [kg] | 6 | 6 |
Weight fixed end piece [kg] | 4 | 4 |
Footprint [mm] | 480 x 440 | 480 x 440 |
Maximum column height [mm] | 1750 | 2100 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 440* | 330 - 790* |
Column volume [L] | 0.4 - 6.7 | 5.1 - 12.1 |
Pressure limit [bar] | 7 | 7 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 42 | 51 |
Weight adjustable end piece [kg] | 11 | 11 |
Weight fixed end piece [kg] | 7 | 7 |
Footprint [mm] | 480 x 440 | 480 x 440 |
Maximum column height [mm] | 1780 | 2130 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 90 - 430* | 440 - 780* |
Column volume [L] | 2.9 - 13.5 | 13.9 - 25.5 |
Pressure limit [bar] | 5 | 5 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 49 | 59 |
Weight adjustable end piece [kg] | 9 | 9 |
Weight fixed end piece [kg] | 6 | 6 |
Footprint [mm] | 600 x 500 | 600 x 500 |
Maximum column height [mm] | 1800 | 2150 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 460* | 360 - 810* |
Column volume [L] | 0.7 - 14.4 | 11.4 - 25.4 |
Pressure limit [bar] | 5 | 5 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 67 | 77 |
Weight adjustable end piece [kg] | 19 | 19 |
Weight fixed end piece [kg] | 15 | 15 |
Footprint [mm] | 600 x 500 | 600 x 500 |
Maximum column height [mm] | 1830 | 2180 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 390* | 330 - 740* |
Column volume [L] | 1.4 - 26.6 | 22.8 - 50.7 |
Pressure limit [bar] | 3 | 3 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 83 | 96 |
Weight adjustable end piece [kg] | 25 | 25 |
Weight fixed end piece [kg] | 18 | 18 |
Footprint [mm] | 650 x 550 | 650 x 550 |
Maximum column height [mm] | 1920 | 2270 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 80 - 450* | 430 - 800* |
Column volume [L] | 5.6 - 30.8 | 29.7 - 54.8 |
Pressure limit [bar] | 3 | 3 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 126 | 139 |
Weight adjustable end piece [kg] | 48 | 48 |
Weight fixed end piece [kg] | 38 | 38 |
Footprint [mm] | 650 x 550 | 650 x 550 |
Maximum column height [mm] | 1830 | 2180 |

Titre | Type de document | Langue | Télécharger |
Brochure | EN | ||
Manual | DE | ||
Manual | DE | ||
Manual | EN | ||
Manual | EN | ||
Manual | EN | ||
Manual | DE | ||
Manual | DE | ||
Manual | DE | ||
Manual | EN | ||
Manual | EN | ||
Manual | EN | ||
Overview | EN | ||
Overview | EN | ||
Overview | DE | ||
Poster | DE | ||
Questionnaire | EN | ||
Whitepaper | EN |

Contactez-nous par téléphone ou utilisez le questionnaire ci-dessous pour obtenir la bonne colonne pour vos projets.
Anna Rousek
Directeur produits Colonnes de verre
ph. +49 2064 427-272
Questionnaire pour les colonnes de verre du YMC
Product Code | Description |
PI100/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI100/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
PI140/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI140/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
PI200/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI200/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
PI300/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI300/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
Product Code | Description |
PI100/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI100/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |
PI140/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI140/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |
PI200/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI200/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |
PI300/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI300/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |
Calculs exacts pour vos colonnes en verre
Que ce soit le débit, le volume de colonne ou le temps de résidence - calculez toujours les bonnes valeurs pour vos colonnes en verre. Découvrez les possibilités polyvalentes de nos calculateurs.
Présentation en ligne : Découvrez nos colonnes en verre
Vous souhaitez explorer nos colonnes en verre en détail ? Demandez dès maintenant un rendez-vous pour une présentation en ligne et découvrez-en plus sur nos produits.
Pack média complet pour colonnes en verre
Accédez à notre collection complète de téléchargements pour les colonnes en verre, comprenant des vidéos informatives et des documents détaillés. Découvrez tout ce dont vous avez besoin dans un pack pratique.
Portail d'expertise : Plus de contenu d'experts pour vous
Dans notre domaine d'expertise, nous avons rassemblé des connaissances approfondies et des services numériques de soutien pour vous. Utilisez notre vaste base de connaissances et les nombreux calculateurs de notre portail d'expertise.