Phases stationnaires disponibles :
Caractéristiques des colonnes BioPro HIC :
-
Hautes résolutions
-
Temps d'analyse courts
-
Débit élevé
-
Excellente reproductibilité lot à lot
-
Stabilité à long terme
-
Aucun effet de report
Applications
Application | Colonne | Connexion | |
Antibody drugs by HIC using Isopropanol | BioPro HIC BF | Adalimumab (Humira®) Brentuximab Pembrolizumab (Keytruda®) Reslizumab (Cinqaero®) | |
Antibody drugs by HIC using ammonium sulphate | BioPro HIC BF | Bevacizumab (Avastin®) Rituximab (MabThera®) NIST mAb Trastuzumab (Herceptin®) Adalimumab (Humira®) | |
Antibody drugs by HIC using sodium chloride | BioPro HIC BF | Bevacizumab (Avastin®) Rituximab (MabThera®) NIST mAb Trastuzumab (Herceptin®) Adalimumab (Humira®) | |
Drug-to-Antibody Ratio (DAR) analysis of ADC | BioPro HIC BF | Cysteine-conjugated ADC mimic | |
High throughput DAR determination of brentuximab vedotin (Adcetris®) by reducing the analysis time | BioPro HIC HT | Brentuximab vedotin (Adcetris®) | |
Online native HIC-MS analysis of a monoclonal antibody mixture | BioPro HIC BF | 7 different Monoclonal Antibodies | |
Online native HIC-MS analysis of a monoclonal antibody molecular variants | BioPro HIC BF | 2 different Monoclonal Antibodies | |
Online native HIC-MS analysis of cys-linked ADCs | BioPro HIC BF | Cysteine conjugated ADC mimic deglycosylated | |
Protein Analysis by HIC | BioPro HIC BF | Myoglobin Ribonuclease A Lysozyme α-Chymotrypsinogen A |
Spécifications
BioPro HIC HT
|
BioPro HIC BF
|
|
Matériau de base | polymère hydrophile (polyméthacrylate) | |
Dimension des particules [µm] | 2.3 | 4 |
Dimension des pores | non poreux | |
Domaine pH | 2.0 - 12.0 | |
Limite de pression | 40 MPa / 5,800 psi | 20 MPa / 2,900 psi |
Plage de température | 10 - 60°C |
Détails de la phase
BioPro HIC HT
Matériau de base | Polymère hydrophile (polyméthacrylate) |
Dimension des particules | 2.3 µm |
Dimension des pores | non poreux |
Modification | Butyle |
Domaine ph | 2.0 - 12.0 |
Limite de pression | 40 MPa / 5,800 psi |
Plage de température | 10 - 60°C |
BioPro HIC BF
Matériau de base | polymère hydrophile (Polyméthacrylate) |
Dimension des particules | 4 µm |
Dimension des pores | non poreux |
Modification | Butyle |
Domaine ph | 2.0 - 12.0 |
Limite de pression | 20 MPa / 2,900 psi |
Plage de température | 10 - 60°C |
Documents techniques
Titre | Type de document | Langue | Télécharger |
Application Note | EN | ||
Application Note | EN | ||
Application Note | EN | ||
Application Note | EN | ||
Application Note | EN | ||
Application Note | EN | ||
Application Note | EN | ||
Application Note | EN | ||
Application Note | EN | ||
Care and Use Instructions | EN | ||
Catalogue | EN | ||
Catalogue | EN | ||
Expert Tip | EN | ||
Overview | EN | ||
Overview | EN | ||
Poster | EN | ||
Technical Note | EN | ||
Technical Note | EN | ||
Technical Note | DE | ||
Technical Note | EN | ||
Technical Note | DE | ||
Technical Note | EN | ||
Whitepaper | DE |
Informations sur la commande
Veuillez vous connecter pour voir les prix.
- 2-3 Jours
- 1-2 Semaines
- 3-4 Semaines
Produit | Description | Prix | Stock |
BHB00S04-1010WT | BioPro HIC BF, non-porous, semi-preparative HPLC column (10 mm ID), S-4 µm, 100 x 10 mm | - 15291 CHF 12472 € | |
BHB00S04-1046WT | BioPro HIC BF, non-porous, HPLC column (4.6 mm ID), S-4 µm, 100 x 4.6 mm | - 2203 CHF 1797 € | |
BHH00SQ3-1046PTH | BioPro HIC HT, non-porous, HPLC column (4.6 mm ID), S-2.3 µm, 100 x 4.6 mm | - 2441 CHF 1991 € | |
BHH00SQ3-H346PTH | BioPro HIC HT, non-porous, HPLC column (4.6 mm ID), S-2.3 µm, 33 x 4.6 mm | - 1884 CHF 1537 € | |
XRPRCP02 | Precolumn filter 2 µm for 1/16" OD + holder, PEEK (350 bar) | - 370 CHF 302 € | |
XRPRCP25 | Replacement precolumn filter 2 µm for 1/16" OD, PEEK (350 bar) | - 271 CHF 221 € | |
XRPRCS03 | Precolumn filter 0.5 µm for 1/16" OD + holder, stainless steel (600 bar) | - 370 CHF 302 € | |
XRPRCS35 | Replacement precolumn filter 0.5 µm for 1/16" OD, stainless steel (600 bar) | - 271 CHF 221 € |