
Features of YMC Pilot Glass Columns
- Two versions available for full biocompatibility or organic solvent resistance
- Heating/cooling jackets available as an option for temperature sensitive applications
- Longer bed length range for SEC applications
- Optimum flow distribution for excellent packing results
Inner diameter [mm] | 100, 140, 200, 300 (customisation possible) |
Length glass body [mm] | 500, 850 (customisation possible) |
Pressure range [bar] | 10 - 3 (depending on ID) |
Temperature range [°C] | 4 - 40 |
100 mm ID
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 70 - 420* | 420 - 770* |
Column volume [L] | 0.6 - 3.2 | 3.3 - 6.0 |
Pressure limit [bar] | 10 | 10 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 19 | 23 |
Weight adjustable end piece [kg] | 4 | 4 |
Weight fixed end piece [kg] | 2 | 2 |
Footprint [mm] | 450 x 420 | 450 x 420 |
Maximum column height [mm] | 1750 | 2100 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 430* | 310 - 780* |
Column volume [L] | 0.2 - 3.3 | 2.5 - 6.1 |
Pressure limit [bar] | 10 | 10 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 27 | 31 |
Weight adjustable end piece [kg] | 9 | 9 |
Weight fixed end piece [kg] | 5 | 5 |
Footprint [mm] | 450 x 420 | 450 x 420 |
Maximum column height [mm] | 1770 | 2120 |
140 mm ID
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 70 - 410* | 420 - 760* |
Column volume [L] | 1.1 - 6.3 | 6.5 - 11.6 |
Pressure limit [bar] | 7 | 7 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 34 | 42 |
Weight adjustable end piece [kg] | 6 | 6 |
Weight fixed end piece [kg] | 4 | 4 |
Footprint [mm] | 480 x 440 | 480 x 440 |
Maximum column height [mm] | 1750 | 2100 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 440* | 330 - 790* |
Column volume [L] | 0.4 - 6.7 | 5.1 - 12.1 |
Pressure limit [bar] | 7 | 7 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 42 | 51 |
Weight adjustable end piece [kg] | 11 | 11 |
Weight fixed end piece [kg] | 7 | 7 |
Footprint [mm] | 480 x 440 | 480 x 440 |
Maximum column height [mm] | 1780 | 2130 |
200 mm ID
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 90 - 430* | 440 - 780* |
Column volume [L] | 2.9 - 13.5 | 13.9 - 25.5 |
Pressure limit [bar] | 5 | 5 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 49 | 59 |
Weight adjustable end piece [kg] | 9 | 9 |
Weight fixed end piece [kg] | 6 | 6 |
Footprint [mm] | 600 x 500 | 600 x 500 |
Maximum column height [mm] | 1800 | 2150 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 460* | 360 - 810* |
Column volume [L] | 0.7 - 14.4 | 11.4 - 25.4 |
Pressure limit [bar] | 5 | 5 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 67 | 77 |
Weight adjustable end piece [kg] | 19 | 19 |
Weight fixed end piece [kg] | 15 | 15 |
Footprint [mm] | 600 x 500 | 600 x 500 |
Maximum column height [mm] | 1830 | 2180 |
300 mm ID
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 20 - 390* | 330 - 740* |
Column volume [L] | 1.4 - 26.6 | 22.8 - 50.7 |
Pressure limit [bar] | 3 | 3 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 83 | 96 |
Weight adjustable end piece [kg] | 25 | 25 |
Weight fixed end piece [kg] | 18 | 18 |
Footprint [mm] | 650 x 550 | 650 x 550 |
Maximum column height [mm] | 1920 | 2270 |
Length glass body | 500 mm | 850 mm |
Bed length [mm] | 80 - 450* | 430 - 800* |
Column volume [L] | 5.6 - 30.8 | 29.7 - 54.8 |
Pressure limit [bar] | 3 | 3 |
Temperature range [°C] | 4 - 40 | 4 - 40 |
Total weight [kg] | 126 | 139 |
Weight adjustable end piece [kg] | 48 | 48 |
Weight fixed end piece [kg] | 38 | 38 |
Footprint [mm] | 650 x 550 | 650 x 550 |
Maximum column height [mm] | 1830 | 2180 |

Title | Document Type | Language | Download |
Brochure | EN | ||
Manual | DE | ||
Manual | DE | ||
Manual | EN | ||
Manual | EN | ||
Manual | EN | ||
Manual | DE | ||
Manual | DE | ||
Manual | DE | ||
Manual | EN | ||
Manual | EN | ||
Manual | EN | ||
Overview | EN | ||
Overview | EN | ||
Overview | DE | ||
Poster | DE | ||
Questionnaire | EN | ||
Whitepaper | EN |

Contact us via phone or use the below questionnaire to get the right column for your projects.
Anna Rousek
Product Manager Glass Columns
ph. +49 2064 427-272
Questionnaire for YMC Glass Columns
AB Version
Product Code | Description |
PI100/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI100/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
PI140/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI140/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
PI200/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI200/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
PI300/500V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mmColumn body length: 500 mm Frits: Polyethylene 10 µm Version: AB |
PI300/850V0E-AB | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mmColumn body length: 850 mm Frits: Polyethylene 10 µm Version: AB |
SR Version
Product Code | Description |
PI100/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI100/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 100 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |
PI140/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI140/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 140 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |
PI200/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI200/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 200 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |
PI300/500V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mm Column body length: 500 mm Frits: Stainless steel 10 µm Version: SR |
PI300/850V0K-SR | Column (Column body with stand, adjustable end piece and fixed end piece) Inner diameter: 300 mm Column body length: 850 mm Frits: Stainless steel 10 µm Version: SR |