Application Search
for UHPLC & HPLC
Find the right solution for your application
Use our Application Search to discover chromatography solutions for HPLC and UHPLC. Filter by industry, compound, or column type to find the ideal match for your analysis.
Advantages
YMC Capillary Columns
CUSTOMER TESTIMONIALS
What Our Customers Say
About the Product
„Column of choice for fast and reproducible micro and nano scale separations.“
„Excellent pH and temperature stability, compatibility with 100% water allows enrichment by large injection volumes.“
Tobias Werres, Institute for Energy- and Environmental Technology e. V. (IUTA, DE)
„Super easy and robust.“
„Very easy to use, great connections and robustness.“
Laurent Rieux, Indipendent Contractor (CAN)
PRODUCT MEDIA
Maximum Performance
at Minimum Volume
Downloads
YMC Capillary Columns Brochure
Download our detailed product brochure for in-depth insights into YMC Capillary Columns or access the complete media package with extended materials.
Your next step
to first class products
Would you like to learn more about our products or
schedule a personal appointment? Please feel free to contact us!
MicroLC/NanoLC Flow Rates
|
Column ID
|
Typical flow rate
|
||||
| 500 µm | 10-30 µL/min | ||||
| 300 µm | 3-10 µL/min | ||||
| 100 µm | 300-500 nL/min | ||||
| 75 µm | 100-300 nL/min | ||||
Applications
| Application | Column | Compound name | |
| Analysis of commercial monoclonal antibodies by microLC-MS/MS | YMC-Triart Bio C4 | Bevacizumab (Avastin®) Rituximab (MabThera®) | |
| Analysis of intact proteins by MicroLC-MS | YMC-Triart Bio C4 | Ribonuclease B Lysozyme Insulin Transferrin Bovine serum albumin Trypsin inhibitor β-Lactoglubolin A Lactate dehydrogenase | |
| Gluten in flour and cookies | YMC-Triart C18 | Gluten | |
| High Sensitivity allergen detection in wine samples | YMC-Triart C18 | Casein peptide Egg peptide | |
| High sensitivity peptide analysis using YMC-Triart C18 UHPLC and microLC columns | YMC-Triart C18 | Pierce peptides | |
| Veterinary drug residues in food | YMC-Triart C18 | Sulfadiazine Ampicillin Dicloxacillin |
Specifications
|
Parameter
|
Specification
|
||||
| IDs* | 75, 100, 300, 500 µm | ||||
| Lengths** | 50, 75, 100, 150 mm | ||||
| Particle size | 1.9 - 5 µm | ||||
|
Phases
|
all fully porous YMC phases, e.g.
|
||||
|
Pressure limits
|
1.9 µm: 60 MPa / 8,700 psi
2-5 µm: 55 MPa / 7,975 psi
|
||||
|
Connection options
|
1/16" (10-32 thread)
1/32" (6-40 thread)
|
||||
|
Column inner body
|
fused silica,
optionally with bioinert YMC Accura coating***
|
||||
|
Column outer body
|
stainless steel (0.3 / 0.5 mm ID)
polymer coating (0.075 / 0.1 mm ID)
|
||||
|
Guard/Trapping columns
|
5 x 0.3 mm ID
or 5 x 0.5 mm ID
|
||||
* 75 / 100 µm ID for particle sizes >2 µm and with 1/16" connections only (45 MPa / 6,525 psi).
** 50 / 75 mm x 75 / 100 µm ID on request
*** of stainless steel parts in contact with sample
Guard/trapping columns
Guard columns can be connected directly to the analytical column using the column couplers supplied. Alternatively, they can also be used as trapping column.
Column Coupler
A column coupler is supplied with every pack of capillary guards to guarantee the optimum connection with low dead volume. A stainless steel coupler is provided for 1/16" (right) as well as 1/32” (left) columns. Every coupler can be purchased separately if required.
Technical Library
| Title | Document Type | Language | Download |
| Application Note | EN | ||
| Application Note | EN | ||
| Application Note | EN | ||
| Application Note | EN | ||
| Application Note | EN | ||
| Application Note | EN | ||
| Application Note | EN | ||
| Brochure | EN | ||
| Care and Use Instructions | EN | ||
| Overview | EN | ||
| Overview | EN | ||
| Overview | EN |
Ordering Information
Please login to see the prices.
- 2-3 days
- 1-2 weeks
- 3-4 weeks
| Product | Description | Price | Stock |
| AA12S03-05H0AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AA12S03-05H0RU | YMC-Pack ODS-A, capillary column 1/32", 12 nm, S-3 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AA12S03-05J0AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AA12S03-05J0RU | YMC-Pack ODS-A, capillary column 1/32", 12 nm, S-3 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AA12S03-10E8AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.075 mm | - 1340 CHF 1093 € | |
| AA12S03-10F0AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.1 mm | - 1340 CHF 1093 € | |
| AA12S03-10H0AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AA12S03-10H0RU | YMC-Pack ODS-A, capillary column 1/32", 12 nm, S-3 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AA12S03-10J0AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AA12S03-10J0RU | YMC-Pack ODS-A, capillary column 1/32", 12 nm, S-3 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AA12S03-15E8AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.075 mm | - 1340 CHF 1093 € | |
| AA12S03-15F0AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.1 mm | - 1340 CHF 1093 € | |
| AA12S03-15H0AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AA12S03-15H0RU | YMC-Pack ODS-A, capillary column 1/32", 12 nm, S-3 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AA12S03-15J0AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AA12S03-15J0RU | YMC-Pack ODS-A, capillary column 1/32", 12 nm, S-3 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AA12S03-E5H0AU | YMC-Pack ODS-A, capillary guard column 1/16", 12 nm, S-3 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AA12S03-E5H0RU | YMC-Pack ODS-A, capillary guard column 1/32", 12 nm, S-3 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AA12S03-E5J0AU | YMC-Pack ODS-A, capillary guard column 1/16", 12 nm, S-3 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AA12S03-E5J0RU | YMC-Pack ODS-A, capillary guard column 1/32", 12 nm, S-3 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AA12S03-L5H0AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AA12S03-L5H0RU | YMC-Pack ODS-A, capillary column 1/32", 12 nm, S-3 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AA12S03-L5J0AU | YMC-Pack ODS-A, capillary column 1/16", 12 nm, S-3 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AA12S03-L5J0RU | YMC-Pack ODS-A, capillary column 1/32", 12 nm, S-3 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AA20S03-05H0AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AA20S03-05H0RU | YMC-Pack ODS-A, capillary column 1/32", 20 nm, S-3 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AA20S03-05J0AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AA20S03-05J0RU | YMC-Pack ODS-A, capillary column 1/32", 20 nm, S-3 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AA20S03-10E8AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 100 x 0.075 mm | - 1340 CHF 1093 € | |
| AA20S03-10F0AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 100 x 0.1 mm | - 1340 CHF 1093 € | |
| AA20S03-10H0AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AA20S03-10H0RU | YMC-Pack ODS-A, capillary column 1/32", 20 nm, S-3 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AA20S03-10J0AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AA20S03-10J0RU | YMC-Pack ODS-A, capillary column 1/32", 20 nm, S-3 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AA20S03-15E8AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 150 x 0.075 mm | - 1340 CHF 1093 € | |
| AA20S03-15F0AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 150 x 0.1 mm | - 1340 CHF 1093 € | |
| AA20S03-15H0AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AA20S03-15H0RU | YMC-Pack ODS-A, capillary column 1/32", 20 nm, S-3 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AA20S03-15J0AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AA20S03-15J0RU | YMC-Pack ODS-A, capillary column 1/32", 20 nm, S-3 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AA20S03-E5H0AU | YMC-Pack ODS-A, capillary guard column 1/16", 20 nm, S-3 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AA20S03-E5H0RU | YMC-Pack ODS-A, capillary guard column 1/32", 20 nm, S-3 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AA20S03-E5J0AU | YMC-Pack ODS-A, capillary guard column 1/16", 20 nm, S-3 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AA20S03-E5J0RU | YMC-Pack ODS-A, capillary guard column 1/32", 20 nm, S-3 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AA20S03-L5H0AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AA20S03-L5H0RU | YMC-Pack ODS-A, capillary column 1/32", 20 nm, S-3 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AA20S03-L5J0AU | YMC-Pack ODS-A, capillary column 1/16", 20 nm, S-3 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AA20S03-L5J0RU | YMC-Pack ODS-A, capillary column 1/32", 20 nm, S-3 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AA30S05-05H0AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AA30S05-05H0RU | YMC-Pack ODS-A, capillary column 1/32", 30 nm, S-5 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AA30S05-05J0AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AA30S05-05J0RU | YMC-Pack ODS-A, capillary column 1/32", 30 nm, S-5 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AA30S05-10E8AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 100 x 0.075 mm | - 1340 CHF 1093 € | |
| AA30S05-10F0AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 100 x 0.1 mm | - 1340 CHF 1093 € | |
| AA30S05-10H0AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AA30S05-10H0RU | YMC-Pack ODS-A, capillary column 1/32", 30 nm, S-5 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AA30S05-10J0AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AA30S05-10J0RU | YMC-Pack ODS-A, capillary column 1/32", 30 nm, S-5 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AA30S05-15E8AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 150 x 0.075 mm | - 1340 CHF 1093 € | |
| AA30S05-15F0AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 150 x 0.1 mm | - 1340 CHF 1093 € | |
| AA30S05-15H0AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AA30S05-15H0RU | YMC-Pack ODS-A, capillary column 1/32", 30 nm, S-5 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AA30S05-15J0AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AA30S05-15J0RU | YMC-Pack ODS-A, capillary column 1/32", 30 nm, S-5 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AA30S05-E5H0AU | YMC-Pack ODS-A, capillary guard column 1/16", 30 nm, S-5 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AA30S05-E5H0RU | YMC-Pack ODS-A, capillary guard column 1/32", 30 nm, S-5 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AA30S05-E5J0AU | YMC-Pack ODS-A, capillary guard column 1/16", 30 nm, S-5 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AA30S05-E5J0RU | YMC-Pack ODS-A, capillary guard column 1/32", 30 nm, S-5 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AA30S05-L5H0AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AA30S05-L5H0RU | YMC-Pack ODS-A, capillary column 1/32", 30 nm, S-5 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AA30S05-L5J0AU | YMC-Pack ODS-A, capillary column 1/16", 30 nm, S-5 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AA30S05-L5J0RU | YMC-Pack ODS-A, capillary column 1/32", 30 nm, S-5 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S03-05H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S03-05H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-3 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S03-05J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S03-05J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-3 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S03-10E8AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.075 mm | - 1340 CHF 1093 € | |
| AQ12S03-10F0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.1 mm | - 1340 CHF 1093 € | |
| AQ12S03-10H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S03-10H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-3 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S03-10J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S03-10J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-3 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S03-15E8AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.075 mm | - 1340 CHF 1093 € | |
| AQ12S03-15F0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.1 mm | - 1340 CHF 1093 € | |
| AQ12S03-15H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S03-15H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-3 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S03-15J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S03-15J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-3 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S03-E5H0AU | YMC-Pack ODS-AQ, capillary guard column 1/16", 12 nm, S-3 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AQ12S03-E5H0RU | YMC-Pack ODS-AQ, capillary guard column 1/32", 12 nm, S-3 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AQ12S03-E5J0AU | YMC-Pack ODS-AQ, capillary guard column 1/16", 12 nm, S-3 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AQ12S03-E5J0RU | YMC-Pack ODS-AQ, capillary guard column 1/32", 12 nm, S-3 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AQ12S03-L5H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S03-L5H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-3 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S03-L5J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-3 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S03-L5J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-3 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S05-05H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S05-05H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-5 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S05-05J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S05-05J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-5 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S05-10E8AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 100 x 0.075 mm | - 1340 CHF 1093 € | |
| AQ12S05-10F0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 100 x 0.1 mm | - 1340 CHF 1093 € | |
| AQ12S05-10H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S05-10H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-5 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S05-10J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S05-10J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-5 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S05-15E8AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 150 x 0.075 mm | - 1340 CHF 1093 € | |
| AQ12S05-15F0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 150 x 0.1 mm | - 1340 CHF 1093 € | |
| AQ12S05-15H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S05-15H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-5 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S05-15J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S05-15J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-5 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S05-E5H0AU | YMC-Pack ODS-AQ, capillary guard column 1/16", 12 nm, S-5 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AQ12S05-E5H0RU | YMC-Pack ODS-AQ, capillary guard column 1/32", 12 nm, S-5 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AQ12S05-E5J0AU | YMC-Pack ODS-AQ, capillary guard column 1/16", 12 nm, S-5 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AQ12S05-E5J0RU | YMC-Pack ODS-AQ, capillary guard column 1/32", 12 nm, S-5 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AQ12S05-L5H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S05-L5H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-5 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ12S05-L5J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 12 nm, S-5 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ12S05-L5J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 12 nm, S-5 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S03-05H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S03-05H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-3 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S03-05J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S03-05J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-3 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S03-10E8AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 100 x 0.075 mm | - 1340 CHF 1093 € | |
| AQ20S03-10F0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 100 x 0.1 mm | - 1340 CHF 1093 € | |
| AQ20S03-10H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S03-10H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-3 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S03-10J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S03-10J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-3 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S03-15E8AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 150 x 0.075 mm | - 1340 CHF 1093 € | |
| AQ20S03-15F0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 150 x 0.1 mm | - 1340 CHF 1093 € | |
| AQ20S03-15H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S03-15H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-3 µm, 150 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S03-15J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S03-15J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-3 µm, 150 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S03-E5H0AU | YMC-Pack ODS-AQ, capillary guard column 1/16", 20 nm, S-3 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AQ20S03-E5H0RU | YMC-Pack ODS-AQ, capillary guard column 1/32", 20 nm, S-3 µm, 5 x 0.3 mm | - 696 CHF 568 € | |
| AQ20S03-E5J0AU | YMC-Pack ODS-AQ, capillary guard column 1/16", 20 nm, S-3 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AQ20S03-E5J0RU | YMC-Pack ODS-AQ, capillary guard column 1/32", 20 nm, S-3 µm, 5 x 0.5 mm | - 696 CHF 568 € | |
| AQ20S03-L5H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S03-L5H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-3 µm, 75 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S03-L5J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-3 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S03-L5J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-3 µm, 75 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S05-05H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-5 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S05-05H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-5 µm, 50 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S05-05J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-5 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S05-05J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-5 µm, 50 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S05-10E8AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-5 µm, 100 x 0.075 mm | - 1340 CHF 1093 € | |
| AQ20S05-10F0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-5 µm, 100 x 0.1 mm | - 1340 CHF 1093 € | |
| AQ20S05-10H0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-5 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S05-10H0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-5 µm, 100 x 0.3 mm | - 1340 CHF 1093 € | |
| AQ20S05-10J0AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-5 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S05-10J0RU | YMC-Pack ODS-AQ, capillary column 1/32", 20 nm, S-5 µm, 100 x 0.5 mm | - 1340 CHF 1093 € | |
| AQ20S05-15E8AU | YMC-Pack ODS-AQ, capillary column 1/16", 20 nm, S-5 µm, 150 x 0.075 mm | - 1340 CHF 1093 € | |
